Budget Facts 2013: Spending Increases By Department

Download PDF

Governor Corbett’s proposed budget of $28.4 billion in general fund spending and $67.6 billion in spending from all funds represents our highest spending levels ever—exceeding years when federal stimulus dollars inflated total spending. This budget, however, still reflects a reduction from 2010-11 spending levels when adjusting for inflation. This is the second in a series of fact sheets on the state budget.

The Budget Maintains Above-inflation Increases in Spending

  • The 2013-14 budget proposal increases spending by $8.1 billion (42%) from 2002-03, not including spending moved to other funds. Inflation during this time was 27%
  • K-12 Education, Public Welfare, Corrections and Treasury (debt payments) represent 90% of the General Fund budget; but these four areas represent 100% of the spending growth.
  • K-12 Education, Public Welfare, Corrections and Treasury grew by $7.6 billion.
  • All other programs and departments were reduced by $426 million.

Pennsylvania State Spending by Department

Corbett’s Proposal

  • Spending on K-12 education and public welfare would represent record levels—exceeding previous highs when these areas included billions in federal stimulus funds.
  • Public Welfare spending would increase by more than $300 million, primarily in Medical Assistance (Medicaid), even without expanding Medicaid under Obamacare.
  • Education spending would increase by $338 million in Corbett’s budget.
  • Treasury, which includes interest payments on debt, is the fastest growing department, growing 186% from 2002-03 to 2013-14.
Pennsylvania General Fund Spending, 2002-03 to 2013-14
in thousands of dollars
        2002-03 to 2013-14
Department 2002-03 2012-13 (Available) 2013-14 (Proposed) Change in % Change in $
Governor’s Office $8,034 $6,429 $6,429 -20.0% ($1,605)
Executive Offices $327,197 $156,969 $181,253 -44.6% ($145,944)
Lt. Governor’s Office $927 $1,278 $1,317 42.1% $390
Attorney General $75,058 $78,121 $78,121 4.1% $3,063
Auditor General $47,634 $42,393 $42,393 -11.0% ($5,241)
Treasury $393,100 $1,138,996 $1,122,389 185.5% $729,289
Agriculture $74,205 $129,535 $117,878 58.9% $43,673
Community & Economic Development $396,498 $229,495 $245,593 -38.1% ($150,905)
Conservation & Natural Resources $105,503 $52,723 $52,760 -50.0% ($52,743)
Corrections $1,247,059 $1,867,022 $1,927,609 54.6% $680,550
Drug & Alcohol N/A $41,698 $41,698 N/A $41,698
Education $8,509,157 $10,970,950 $11,309,054 32.9% $2,799,897
  Higher Education $1,473,769 $1,200,969 $1,201,169 -18.5% ($272,600)
  K-12 Education & Support $7,035,388 $9,769,981 $10,107,885 43.7% $3,072,497
Environmental Protection $241,835 $126,814 $127,618 -47.2% ($114,217)
General Services $112,464 $117,590 $118,740 5.6% $6,276
Health $252,509 $189,867 $188,312 -25.4% ($64,197)
Higher Education Assistance Agency $412,838 $386,125 $386,125 -6.5% ($26,713)
Historical & Museum Commission $32,801 $17,800 $18,474 -43.7% ($14,327)
Insurance $57,219 $123,195 $122,570 114.2% $65,351
Labor & Industry $107,066 $72,590 $71,785 -33.0% ($35,281)
Military & Veterans Affairs $100,992 $123,757 $120,778 19.6% $19,786
Probation & Parole Board $99,369 $131,667 $142,677 43.6% $43,308
Public Welfare $6,529,896 $10,654,602 $10,970,244 68.0% $4,440,348
Revenue $210,488 $185,136 $178,844 -15.0% ($31,644)
State $6,744 $9,109 $9,109 35.1% $2,365
State Police $169,830 $195,254 $205,284 20.9% $35,454
Transportation** $315,383 $0 $0 -100.0% ($315,383)
Legislature $258,100 $271,984 $271,987 5.4% $13,887
Judiciary $235,012 $309,288 $308,188 31.1% $73,176
Total  $20,320,174 $27,760,966 $28,439,734 40.0% $8,119,560
SOURCE: Governor’s Executive Budget
**excludes almost $400 million shifted from transportation to mass transit fund.     

# # #

    For more information on the Pennsylvania State Budget, visit CommonwealthFoundation.org/Budget.