Migration Update

https://www.census.gov/newsroom/press-releases/2018/popest-metro-county.html The ten counties that experienced the greatest growth via domestic migration (“destination states”) had a lower average tax burden than the counties that experienced the greatest declines (“deserted states”).

p 10 Largest-Gaining Counties (Numeric Increase): 2016-2017
2017 Rank 2016 Rank County 2017 Population 2016 Population Numeric Change Percent Change
1 1 Maricopa County, AZ 4,307,033 4,233,383 73,650 1.7
2 3 Clark County, NV 2,204,079 2,156,724 47,355 2.2
3 6 Riverside County, CA 2,423,266 2,386,522 36,744 1.5
4 2 Harris County, TX 4,652,980 4,617,041 35,939 0.8
5 5 Tarrant County, TX 2,054,475 2,021,746 32,729 1.6
6 4 King County, WA 2,188,649 2,155,962 32,687 1.5
7 8 Bexar County, TX 1,958,578 1,927,747 30,831 1.6
8 7 Dallas County, TX 2,618,148 2,587,462 30,686 1.2
9 12 Denton County, TX 836,210 808,299 27,911 3.5
10 14 Collin County, TX 969,603 942,453 27,150  
Top 10 Fastest-Growing Counties (Percentage Increase): 2016-2017*
2017 Rank 2016 Rank County 2017 Population 2016 Population Percent Change Numeric Change
1 1473 Falls Church city, VA 14,583 13,868 5.2 715
2 7 Comal County, TX 141,009 134,142 5.1 6,867
3 5 Wasatch County, UT 32,106 30,571 5.0 1,535
4 1 Hays County, TX 214,485 204,345 5.0 10,140
5 2 Kendall County, TX 44,026 41,964 4.9 2,062
6 21 Walton County, FL 68,376 65,440 4.5 2,936
7 41 Tooele County, UT 67,456 64,599 4.4 2,857
8 44 Morgan County, UT 11,873 11,373 4.4 500
9 805 Lumpkin County, GA 32,873 31,528 4.3 1,345
10 9 Osceola County, FL 352,180 337,990 4.2 14,190

*Among counties with a population of 10,000 or more in 2016 and 2017.

 

Table 4

Top 10 Counties With Numeric Decrease: 2016-2017
2017 Rank 2016 Rank County 2017 Population 2016 Population Numeric Change Percent Change
1 1 Cook County, IL 5,211,263 5,231,356 -20,093 -0.4
2 2 Baltimore city, MD 611,648 616,958 -5,310 -0.9
3 5 Cuyahoga County, OH 1,248,514 1,253,454 -4,940 -0.4
4 7 St. Louis city, MO 308,626 313,144 -4,518 -1.4
5 10 Allegheny County, PA 1,223,048 1,227,553 -4,505 -0.4
6 71 Honolulu County, HI 988,650 992,761 -4,111 -0.4
7 6 Milwaukee County, WI 952,085 955,369 -3,284 -0.3
8 124 Anchorage Municipality, AK 294,356 297,376 -3,020 -1.0
9 3 Wayne County, MI 1,753,616 1,756,598 -2,982 -0.2
10 19 Kanawha County, WV 183,293 186,097 -2,804 -1.5
 

Table 5

Top 10 Counties by Percentage Decrease: 2016-2017*
2017 Rank 2016 Rank County 2017 Population 2016 Population Percent Change Numeric Change
1 219 Campbell County, WY 46,242 48,800 -5.2 -2,558
2 14 Martin County, KY 11,452 11,947 -4.1 -495
3 6 Geary County, KS 33,855 35,208 -3.8 -1,353
4 13 McDowell County, WV 18,456 19,139 -3.6 -683
5 54 Dimmit County, TX 10,418 10,784 -3.4 -366
6 5 Richland County, MT 11,039 11,408 -3.2 -369
7 21 Washita County, OK 11,134 11,474 -3.0 -340
8 4 Uintah County, UT 35,150 36,194 -2.9 -1,044
9 3 Beckham County, OK 21,793 22,432 -2.8 -639
10 17 Coahoma County, MS 23,154 23,820 -2.8 -666

*Among counties with a population of 10,000 or more in 2016 and 2017.

The table below shows people fleeing high tax states and moving to low tax states.

The destination states imposed an average tax burden of 8.84 percent on residents, according to data from the Tax Foundation. The deserted states imposed an average tax burden of 11 percent—more than two percentage points above the destination states’ collective tax burden.

Of course, taxes aren’t the only obstacle government throws in the way of economic opportunity. Alec study results reposte dhere.

 People want, and are willing to pursue, a better quality of life. And since economic freedom is tied to improvements in the quality of life, it makes sense for people to move to freer states. If policymakers want to avoid the consequences of the coming demographic changes, they need to give people a reason to live and work in Pennsylvania.