Senate Votes on Natural Gas Tax (HB1950)
On Tuesday, February 7, 2012, the Pennsylvania Senate passed HB 1950 Conference Committee Report by a 31-19 margin with 26 Republicans and 5 Democrats FOR it and 4 Republicans and 15 Democrats AGAINST it.
| Alloway (R) | Y | Kasunic (D) | Y | Washington (D) | N |
| Argall (R) | Y | Kitchen (D) | N | Waugh (R) | Y |
| Baker, L (R) | N | Leach (D) | N | White, D (R) | Y |
| Blake (D) | N | McIlhinney (R) | Y | White, M (R) | Y |
| Boscola (D) | N | Mensch (R) | Y | Williams (D) | Y |
| Brewster (D) | N | Orie (R) | N | Wozniak (D) | Y |
| Browne (R) | Y | Piccola (R) | Y | Yaw (R) | Y |
| Brubaker (R) | Y | Pileggi (R) | Y | Yudichak (D) | N |
| Corman (R) | Y | Pippy (R) | Y | ||
| Costa (D) | N | Rafferty (R) | Y | ||
| Dinniman (D) | N | Robbins (R) | Y | ||
| Earll (R) | Y | Scarnati (R) | Y | ||
| Eichelberger (R) | N | Schwank (D) | N | ||
| Erickson (R) | Y | Smucker (R) | Y | ||
| Farnese (D) | N | Solobay (D) | Y | ||
| Ferlo (D) | N | Stack (D) | N | ||
| Folmer (R) | Y | Tartaglione (D) | N | ||
| Fontana (D) | N | Tomlinson (R) | Y | ||
| Gordner (R) | Y | Vance (R) | N | ||
| Greenleaf (R) | Y | Vogel (R) | Y | ||
| Hughes (D) | Y | Ward (R) | Y |
RELATED : TAXES & SPENDING, ENERGY & ENVIRONMENT, TAXATION, NATURAL GAS

Media contact:
media@commonwealthfoundation.org
(O) 717-671-1901
Who are We?
The Commonwealth Foundation is Pennsylvania's free-market think tank. The Commonwealth Foundation crafts free-market policies, convinces Pennsylvanians of their benefits, and counters attacks on liberty.

Shocking Sheetz Statement Shames Senator
McIlhinney Renews Hope for Liquor Privatization!
Liquor Monopoly: Turning Citizens into Criminals




