MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C87ABA.08796BA0" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:black; font-size:11.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Calibri, sans-serif; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} .xl65 {mso-style-parent:style0; text-align:center;} .xl66 {mso-style-parent:style0; mso-number-format:"\0022$\0022\#\,\#\#0"; text-align:center;} .xl67 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0; text-align:center;} .xl68 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-family:Arial, sans-serif; mso-font-charset:0;} .xl69 {mso-style-parent:style0; color:windowtext; font-size:10.0pt; font-weight:700; font-family:Arial, sans-serif; mso-font-charset:0;} ------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Sheet1   Sheet2   Sheet3 
------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
Pennsylvania State Government Operating Expenditures: 1970-2008
Fiscal Total Operating
Year State General Fund State Special Funds State Federal Funds State Other Funds Expenditures
1970-71 $2,619,667,000 $553,306,000 $749,955,000 $291,745,000 $4,214,673,000
1971-72 $3,289,782,000 $639,683,000 $819,420,000 $319,986,000 $5,068,871,000
1972-73 $3,741,623,000 $774,778,000 $887,806,000 $370,467,000 $5,774,674,000
1973-74 $3,696,748,000 $966,947,000 $973,400,000 $453,538,000 $6,090,633,000
1974-75 $4,322,634,000 $1,027,555,000 $1,150,516,000 $529,773,000 $7,030,478,000
1975-76 $4,793,521,000 $1,064,422,000 $1,473,054,000 $580,339,000 $7,911,336,000
1976-77 $5,023,178,000 $1,189,735,000 $1,581,602,000 $740,914,000 $8,535,429,000
1977-78 $5,370,765,000 $1,151,840,000 $1,772,871,000 $791,092,000 $9,086,568,000
1978-79 $5,861,756,000 $1,206,322,000 $1,770,288,000 $719,111,000 $9,557,477,000
1979-80 $6,432,179,000 $1,398,462,000 $2,027,670,000 $935,088,000 $10,793,399,000
1980-81 $6,801,829,000 $1,312,749,000 $2,437,409,000 $1,029,889,000 $11,581,876,000
1981-82 $7,181,919,000 $1,524,430,000 $2,637,837,000 $881,241,000 $12,225,427,000
1982-83 $7,604,380,000 $1,599,579,000 $2,866,012,000 $913,462,000 $12,983,433,000
1983-84 $7,991,122,000 $2,028,100,000 $2,912,598,000 $983,294,000 $13,915,114,000
1984-85 $8,586,362,000 $2,182,649,000 $3,411,951,000 $1,692,036,000 $15,872,998,000
1985-86 $9,292,072,000 $2,260,259,000 $3,736,274,000 $1,839,928,000 $17,128,533,000
1986-87 $9,680,835,000 $2,370,171,000 $3,747,589,000 $2,073,885,000 $17,872,480,000
1987-88 $10,472,116,000 $2,501,000,000 $3,864,315,000 $2,090,652,000 $18,928,083,000
1988-89 $10,969,994,000 $2,670,147,000 $4,216,197,000 $2,275,586,000 $20,131,924,000
1989-90 $11,820,132,000 $2,658,406,000 $4,331,346,000 $2,597,727,000 $21,407,611,000
1990-91 $12,421,264,000 $2,690,497,000 $5,166,899,000 $3,145,383,000 $23,424,043,000
1991-92 $13,755,804,000 $2,497,107,000 $6,570,553,000 $3,775,494,000 $26,598,958,000
1992-93 $13,935,523,000 $2,433,589,000 $6,949,849,000 $3,514,884,000 $26,833,845,000
1993-94 $14,934,534,000 $2,532,543,000 $7,800,689,000 $3,328,485,000 $28,596,251,000
1994-95 $15,674,655,000 $2,532,821,000 $8,320,356,000 $3,843,367,000 $30,371,199,000
1995-96 $16,162,928,000 $2,608,250,000 $8,755,663,000 $3,781,712,000 $31,308,553,000
1996-97 $16,466,648,000 $2,681,010,000 $8,839,951,000 $4,361,276,000 $32,348,885,000
1997-98 $17,229,814,000 $2,895,375,000 $8,874,403,000 $4,622,295,000 $33,621,887,000
1998-99 $18,263,339,000 $3,028,471,000 $10,130,931,000 $4,781,163,000 $36,203,904,000
1999-00 $19,295,301,000 $3,094,798,000 $10,811,522,000 $4,701,573,000 $37,903,194,000
2000-01  $19,861,696,000 $3,257,446,000 $11,688,650,000 $5,111,606,000 $39,919,398,000
2001-02  $20,429,399,000 $4,137,579,000 $13,653,800,000 $5,787,624,000 $44,008,402,000
2002-03  $20,400,104,000 $3,912,217,000 $14,713,274,000 $6,051,239,000 $45,076,834,000
2003-04 $21,885,366,000 $3,914,162,000 $15,831,678,000 $5,768,251,000 $47,399,457,000
2004-05  $23,054,037,000 $3,923,234,000 $17,095,138,000 $6,848,214,000 $50,920,623,000
2005-06 $24,664,610,000 $4,581,238,000 $16,989,712,000 $6,995,343,000 $53,230,903,000
2006-07  $26,298,095,000 $4,715,666,000 $17,490,215,000 $7,520,331,000 $56,024,307,000
2007-08** (b) $27,162,122,000 $5,110,172,000 $18,165,993,000 $8,643,462,000 $59,081,749,000
2008-09 (b) $28,336,813,000 $5,353,765,000 $18,043,573,000 $9,565,172,000 $61,299,323,000
**Excludes $317.5 million from previous GF revenue source place in new Mass Transit = Fund (Special Fund)
------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric_files/sheet002.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric_files/sheet003.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
------=_NextPart_01C87ABA.08796BA0 Content-Location: file:///C:/2D795583/PABudgetHistoric_files/filelist.xml Content-Transfer-Encoding: quoted-printable Content-Type: text/xml; charset="utf-8" ------=_NextPart_01C87ABA.08796BA0--